SPECIFICATIONS
Fabric Name: 95% Cotton-5% Nylon
Pattern: Solid Color
Process: Paneled
Style: Casual
Length: Long
Collar: Round Neck
Popular Elements: Irregular
Sleeve Type: Long Sleeve
Occasion: Daily
Theme: Spring
SIZE CHART
SIZE(cm) | UK | Bust | Clothes Length | Sleeve | Pants Length | Waist |
---|---|---|---|---|---|---|
S | 8~10 | 105cm(41.4inch) | 72cm(28.4inch)—120cm(47.3inch) | 47cm(18.6inch) | 104cm(41.0inch) | 69cm(27.2inch) |
M | 12~14 | 109cm(43.0inch) | 73cm(28.8inch)—121cm(47.7inch) | 48cm(18.9inch) | 106cm(41.8inch) | 73cm(28.8inch) |
L | 16~18 | 113cm(44.5inch) | 74cm(29.2inch)—122cm(48.1inch) | 49cm(19.3inch) | 108cm(42.6inch) | 77cm(30.4inch) |
XL | 20~22 | 117cm(46.1inch) | 75cm(29.6inch)—123cm(48.5inch) | 50cm(19.7inch) | 110cm(43.4inch) | 81cm(31.9inch) |
XXL | 24~26 | 121cm(47.7inch) | 76cm(30.0inch)—124cm(48.9inch) | 51cm(20.1inch) | 112cm(44.1inch) | 85cm(33.5inch) |
XXXL | 28~30 | 125cm(49.3inch) | 77cm(30.4inch)—125cm(49.3inch) | 52cm(20.5inch) | 114cm(44.9inch) | 89cm(35.1inch) |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.
This is a *gift* for yourself or for your mom, daughter, wife, aunt, friend, girlfriend, sister to express your deep love for her. 💕💕💕